Most Recent Holcomb Homes For Sale
| View All Holcomb Homes For Sale | ||
|
7640 Lindsay Dr, Holcomb, KS 67851 | $166,000 3 beds, 2 baths |
|
106 Sonnie Baird Ln, Holcomb, KS 67851 | $99,900 3 beds, 2 baths |
|
7285 Lindsay Dr, Holcomb, KS 67851 | $162,500 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Stonegate Mortgage Corp | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $805 |
| Stonegate Mortgage Corp | 02/15/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings